Description
| PART | MT | DIA | RPM | WORK PCE | 
|---|---|---|---|---|
| CBP83065 | 3 | 65 (2.56) | 4500 | 250KG (551lb) | 
| CBP83100 | 3 | 100 (3.94) | 4500 | 300KG (661lb) | 
| CBP83125 | 3 | 125 (4.92) | 4500 | 400KG (881lb) | 
| CBP83160 | 3 | 160 (6.3) | 4500 | 500KG (1102lb) | 
| CBP84100 | 4 | 100 (3.94) | 4000 | 400KG (881lb) | 
| CBP84125 | 4 | 125 (4.92) | 4000 | 500KG (1102lb) | 
| CBP84160 | 4 | 160 (6.3) | 4000 | 800KG (1763lb) | 
| CBP84200 | 4 | 200 (7.88) | 4000 | 800KG (1763lb) | 
| CBP85100 | 5 | 100 (3.94) | 2000 | 500KG (1102lb) | 
| CBP85125 | 5 | 125 (4.92) | 2000 | 600KG (1322lb) | 
| CBP85160 | 5 | 160 (6.3) | 2000 | 1200KG (2645lb) | 
| CBP85200 | 5 | 200 (7.88) | 1800 | 5000KG (11023lb) | 
| CBP85250 | 5 | 250 (9.84) | 1800 | 5000KG (11023lb) | 
| CBP85320 | 5 | 320 (12.59) | 1800 | 6000KG (13227lb) | 
| CBP86200 | 6 | 200 (7.88) | 1800 | 5000KG (11023lb) | 
| CBP86250 | 6 | 250 (9.84) | 1800 | 7000KG (15432lb) | 
| CBP86320 | 6 | 320 (12.59) | 1500 | 9000KG (19841lb) | 
| CBP87200 | 7 | 200 (7.88) | 1500 | 8000KG (17636lb) | 
| CBP87400 | 7 | 400 (15.75) | 1500 | 10000KG (22046lb) | 
 
					


